TEFLON®/TEFZEL® Films and Products
Chemical Compatability

Electrical Reliability
Wide Thermal Range
Mechanical Toughness
Long Time Weatherability*
*Type C film not recommended for outdoor use
Reliability
The convenience of TEFLON® FEP Fluoropolymer film facilitates the design and fabrication of the low-friction thermoplastic for all sorts of high-performance jobs. It is transparent and can be heat sealed, thermoformed, welded and heat bonded. Superior anti-stick properties make it an ideal TEFLON® release film for many applications. A cementable type with an invisible surface treatment is available for bonding to one or both sides with adhesives. This versatility is augmented by the superior properties of a true melt-processible fluorocarbon and by the wide choice of this product dimensions available from DuPont.
| Gauge | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 6000 | 9000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mils) | 0.50 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 60 | 90 |
| Thickness (inches) | 0.0005 | 0.001 | 0.002 | 0.003 | 0.005 | 0.010 | 0.020 | 0.030 | 0.060 | 0.090 |
| Approx. Area Factor (sq. ft./lb.) | 180 | 90 | 45 | 30 | 18 | 9 | 4.5 | 3 | 1.5 | 1 |
| Approx. Area Factor (sq. ft./lb.) | 25,000 | 12,900 | 6450 | 4320 | 2580 | 1290 | 645 | 432 | 215 | 136 |
| TYPE A - General Purpose | avail. | avail. | avail. | avail.* | avail. | avail. | avail. | |||
| TYPE C - One side cementable | avail. | avail. | avail. | avail. | avail. | avail. | avail.* | |||
| TYPE C-20 - Both sides cementable | avail. | avail. | avail. | avail. | avail. | |||||
| TYPE L - High flex in extreme environ. | ||||||||||
| *Special gauges also available | avail. | avail. | avail. | avail. | avail. | avail. |
![]() |
Click here to view our DuPont Technical Specifications TEFLON® is a registered trademark of DuPont Co. |