KAPTON® Film
Applications Include:
Advantages:
Manufacturing Capabilities:
Color/Grades
| Mechanical | Units | Method | Result |
|---|---|---|---|
| Flexural Modulus | MPa(psi) | ASTM D790 | 3.779 (548.000) |
| Tear Strength - Initiation | lbs | ASTM D1004 | 50.4 |
| Tear Strength - Propagation | lbs | ASTM D1922 | 2.8 |
| Tensile Elongation | % | ASTM D 882 | 110 |
| Tensile Impact | ftlbs/in | ASTM D 1822 | 94 |
| Tensile Modulus | MPa (psi) | ASTM D 882 | 3.060 (442.780) |
| Tensile Strength | MPa (psi) | ASTM D 882 | 118 (17.100) |
| Thermal | Units | Method | Result |
|---|---|---|---|
| Continuous Use Temperature | °F | | 446 (230°C) |
| Coefficient of Linear Expansion | X10°cm/cm/K | | 55 |
| Coefficient of Thermal Conductivity | W/m°K | | 0.18 |
| Melting Point | °F | | 730 (388°C) |
| Electrical | Units | Method | Result |
|---|---|---|---|
| Flammability - UL 94 | | | VTM-0@1 mil |
| Radiation Resistance | | y Ray | 10,000 mega rad |
| Radiation Resistance | | B Ray | 12,000 mega rad |
| 1 mil film tested | |||
| Capacitance | | ASTM D150 | 3640 |
| Dielectric Constant @1kHz | | ASTM D150 | 250 |
| Dissipation Factor | | ASTM D150 | .0014 |
| Dissipation Breakdown | kV | ASTM D149 | 6.29 |
| Dielectric Strength | V/mil | ASTM D149 | 6.290 |
| Chemical Resistance | Units | Method | Result |
|---|---|---|---|
| O2 Permeability VHF Permeability | cc/m2/atm/24hr | ASTM D 149 3938 | 135@0.8mil |
| H2O Permeability | g/m2/atm/24hr | ASTM E96 | 85@14mil |
| Water Absorption @ 24 hours | %@50°C75%RH24 hr | | 10 |
| 10% HCI Aqueous | | Mitsui | no change |
| 30% NaCH Aqueous | | Mitsui | no change |
| Toiuene | | Mitsui | no change |
| MEK | | Mitsui | no change |
| Other | Units | Method | Result |
|---|---|---|---|
| Specific Gravity | | ASTM D 792 | 1.33 |
| Haze | % | ASTM D 1003 | 0.1 |
| Light Transmission | % | ASTM D 1003 | 64@1.4mil |
![]() |
Click here to view our DuPont Technical Specifications KAPTON® is a registered trademark of DuPont Co. |