FEP Heat Shrinkable Roll Covers and Extruded Lay Flat Tubing
| Wall Thickness | D1894 | 0.020" (0.5 mm) | 0.020" (0.5 mm) |
|---|---|---|---|
| Approx. Shrinkage % | D1894 | 20%-25% | 20%-25% |
| Shrinkage Temperature | D1894 | 250°F (121°C) to 400°F (204°C) |
250°F (121°C) to 400°F (204°C) |
| Specific Gravity | D1894 | 2.15 | 2.15 |
| Water Absorption | D1894 | 0.01% | 0.01% |
| Coefficient of Friction | D1894 | 0.2 | 0.2 |
| Dynamic Durometer | D1894 | 53 Shore D | 53 Shore D |
| Melting Point | UL746B and UL94 | 500°F (260°C) | 580°F (304°C) |
|---|---|---|---|
| Continuous Service Temp | UL746B and UL94 | 400°F (204°C) | 480°F (249°C) |
| Coefficient of Linear Thermal Expansion | UL746B and UL94 | 5.5 x 105 in./in./deg.F (9.4 x 105mm/mm/deg.C) |
5.5 x 105 in./in./deg.F (9.4 x 105mm/mm/deg.C) |
| Coefficient of Thermal Conductivity | UL746B and UL94 | 1.35 BTU/in/hr/sq.ft/degF (0.195 W/m/k) |
1.35 BTU/in/hr/sq.ft/deg.F (0.195 W/m/k) |
| Coefficient Flame Rating | UL746B and UL94 | VO | VO |
| FEP and PFA Fluorocarbons are chemically inert and solvent resistant to virtually all Chemicals except molten alkali metals, fluorine at elevated temperatures, and certain complex halogenated compounds such as chlorine trifluoride at elevated temperatures and pressures. |
| Tensile Strength (at break) @ 73°F (23°C) | 3000 psi (21N/nm2) | 4000 psi (28 N/nm2) |
|---|---|---|
| Elongation | 300% | 300% |
| Flex life, cycle: 73 deg. F (23°C) | >80,000 | 500,000 |
| Flex life, cycle: 200 deg. F (93°C) | 80,000 | 1,500,000 |
| Flex life, cycle: 300 deg. F (149°C) | 50,000 | 5,000,000 |
| Dielectric Constant | D150 and D257 | 2.1 | 2.1 |
|---|---|---|---|
| Volume Resistivity | D150 and D257 | 1 x 105 18 ohm-cm (1 x 105 16 ohm-m) |
1 x 105 18 ohm-c (1 x 105 16 ohm-m) |
| Tube Diameter | Roll Diameter Range | |
|---|---|---|
| 1" (25.4 mm) | 0.88" (22.4 mm) | 1.08" (27.4 mm) |
| 1.25" (32 mm) | 1" (25.4 mm) | 1.3" (33.0 mm) |
| 1.5" (38 mm) | 1.3" (33.0 mm) | 1.7" (43.2 mm) |
| 2" (51 mm) | 1.7" (43.2 mm) | 2.1" (53.3 mm) |
| 2.5" (64 mm) | 2.1" (53.3 mm) | 2.6" (66.0 mm) |
| 3" (76 mm) | 2.6" (66.0 mm) | 3.1" (78.7 mm) |
| 3.5" (89 mm) | 3.1" (78.7 mm) | 3.5" (88.9 mm) |
| 4" (102 mm) | 3.5" (88.9 mm) | 4.3" (109 mm) |
| 5" (127 mm) | 4.3" (109 mm) | 5.2" (132 mm) |
| 6" (152 mm) | 5.2" (132 mm) | 6.2" (157 mm) |
| 7" (178 mm) | 6.2" (157 mm) | 7.2" (183 mm) |
| 8" (203 mm) | 7.2" (183 mm) | 8.3" (211 mm) |
| 9" (229 mm) | 8.3" (211 mm) | 9.2" (234 mm) |
| 10" (254 mm) | 9.2" (234 mm) | 10.6" (269 mm) |
| 12" (305 mm) | 10.6" (269 mm) | 12.1" (307 mm) |
* Standard heat shrink availability.
Saint-Gobain Performance Plastics also specialize in custom applications. Please consult your American Durafilm Customer Service Representative for details.