VICTREX® PEEK™ Film
| Property | Units | Test Method | VICTREX® PEEK™ Films Amorphous |
|---|---|---|---|
| Color | - | - | Translucent Grey |
| Property | Units | Test Method | VICTREX® PEEK™ Films Amorphous |
|---|---|---|---|
| Tensile Strength, yield | MPa | ASTM D 882 | 71 |
| Tensile Elongation, break | | ASTM D 882 | >200 |
| Tensile Elongation, yield | | ASTM D 882 | 5-7 |
| Tensile Modulus | GPa | ASTM D 882 | 2.2 |
| Tear Strength, propagation | kN/m | ASTM D 1922 | 388 |
| Tear Strength, initiation | kN/m | ASTM D 1004 | 29.4 |
| Folding Endurance | - | MIT, 1000 µm | 390 |
| Property | Units | Test Method | VICTREX® PEEK™ Films Amorphous |
|---|---|---|---|
| Continuous Use Temperature | °C | DSC | 260 |
| Thermal Conductivity | W/m°C | ASTM C 177 | 0.08 |
| RTI, Electrical Strength | °C | UL 746B | 260 |
| RTI, Mechanical Impact | °C | UL 746B | 180 |
| Property | Units | Test Method | VICTREX® PEEK™ Films Amorphous |
|---|---|---|---|
| Dielectric Strength, in air, 75 µm | V/mil | ASTM D 149 | 3,200 |
| Dielectric Constant, 1kHz | - | ASTM D 150 | 3.30 |
| Property | Units | Test Method | VICTREX® PEEK™ Films Amorphous |
|---|---|---|---|
| Flame Class Rating, > 1500 µm | - | UL 94 | V-0 |
| Flame Class Rating, > 750 µm | - | UL 94 | V-1 |
| Property | Units | Test Method | VICTREX® PEEK™ Films Amorphous |
|---|---|---|---|
| Resistance to UV Radiation | - | - | Good |
| Resistance to Gamma Radiation | - | - | Excellent |
| Resistance to Chemicals | - | - | Good |
| Hydrolysis Resistance 200°C, 2000 hours |
- | - | Good |